Full-time education(weekdays 14:00h-18:00h., Saturday 9:00h.-16:00h.) | ||||
The name of the seminar | venue | Date | Duration | price per person |
accounting in accordance with IFRS | Astana | ─ | 80 hours | 75 000 |
accounting in accordance with IFRS | Astana | ─ | 80 hours | 75 000 |
accounting in accordance with IFRS | Astana | 09.07-22.07.19 | 80 hours | 75 000 |
accounting in accordance with IFRS | Astana | 07.10-24.10.19 | 80 hours | 75 000 |
accounting in accordance with IFRS | Astana | 09.12-25.12.19 | 80 hours | 75 000 |
civil right | Astana | ─ | 60 hours | 50 000 |
civil right | Astana | ─ | 60 hours | 50 000 |
civil right | Astana | 17.06-28.06.19 | 60 hours | 50 000 |
civil right | Astana | 16.09-27.09.19 | 60 hours | 50 000 |
civil right | Astana | 18.11.-29.11.19 | 60 hours | 50 000 |
taxes and taxation | Astana | 21.01-01.02.19 | 60 hours | 50 000 |
taxes and taxation | Astana | 01.04-12.04.19 | 60 hours | 50 000 |
taxes and taxation | Astana | 03.06-14.06.19 | 60 hours | 50 000 |
taxes and taxation | Astana | 19.08-29.08.19 | 60 hours | 50 000 |
taxes and taxation | Astana | 04.11-15.11.19 | 60 hours | 50 000 |
Cost (including VAT 12%):
Full course (for law. persons) 226 000 thousand tenge including examination
Full course (for individuals) 180 000 thousand tenge including exam
evening form of education (18.00h-21:00h., Saturday 9:00h.) | ||||
The name of the seminar | venue | Date | Duration | price per person |
accounting in accordance with IFRS | Astana | ─ | 80 hours | 75 000 |
accounting in accordance with IFRS | Astana | ─ | 80 hours | 75 000 |
accounting in accordance with IFRS | Astana | 24.06-03.07.19 | 80 hours | 75 000 |
accounting in accordance with IFRS | Astana | 02.09-13.09.19 | 80 hours | 75 000 |
accounting in accordance with IFRS | Astana | 04.11-15.11.19 | 80 hours | 75 000 |
civil right | Astana | ─ | 60 hours | 50 000 |
civil right | Astana | ─ | 60 hours | 50 000 |
civil right | Astana | 22.07-01.08.19 | 60 hours | 50 000 |
civil right | Astana | 30.09-10.10.19 | 60 hours | 50 000 |
civil right | Astana | 02.12-12.12.19 | 60 hours | 50 000 |
taxes and taxation | Astana | ─ | 60 hours | 50 000 |
taxes and taxation | Astana | ─ | 60 hours | 50 000 |
taxes and taxation | Astana | 05.08-15.08.19 | 60 hours | 50 000 |
taxes and taxation | Astana | 14.10-24.10.19 | 60 hours | 50 000 |
taxes and taxation | Astana | 18.12-27.12.19 | 60 hours | 50 000 |
Cost (including VAT 12%):
Full course (for law. persons) 226 000 thousand tenge including examination
Full course (for individuals) 180 000 thousand tenge including exam
Webinar (Weekdays 19.00 h.-22.00 h., Saturday 09.00 h.-16.00 h.) | ||||
The name of the seminar | venue | Date | Duration | price per person |
accounting in accordance with IFRS | All regions | ─ | 80 hours | 59 000 |
accounting in accordance with IFRS | All regions | 17.06-26.07.19 | 80 hours | 59 000 |
accounting in accordance with IFRS | All regions | 04.11-15.11.19 | 80 hours | 59 000 |
─ | ─ | ─ | ─ | ─ |
civil right | All regions | ─ | 60 hours | 50 000 |
civil right | All regions | 09.07-17.07.19 | 60 hours | 50 000 |
civil right | All regions | 19.08-29.08.19 | 60 hours | 50 000 |
civil right | All regions | 14.10-29.10.19 | 60 hours | 50 000 |
taxes and taxation | All regions | 04.03-15.03.29 | 60 hours | 50 000 |
taxes and taxation | All regions | 27.06-08.07.19 | 60 hours | 50 000 |
taxes and taxation | All regions | 16.09-27.09.19 | 60 hours | 50 000 |
taxes and taxation | All regions | 18.11-29.11.19 | 60 hours | 50 000 |
Cost (including VAT 12%):
Full course (for law. and individuals) 180 000 thousand tenge including the exam