Plan — Schedule for the 4th quarter of 2019
Corporate customers receive up to 30% discounts depending on the number of students.
№ |
Name of services |
City |
Lecturer |
Date |
Price for one listener (tg.) |
1 | Business Management Fundamentals | Nur-Sultan | Akataeva I.A. | 23-24.10.2019 | 98 000 |
2 | IFRS financial statements Public Sector | Almaty | Belichenko N.L. | 4-5.11.2019 | 45 000 |
3 | Changes in the rules of public procurement, effective from September 01, 2019 | Almaty | Turmanova D.A. | 25-26.10.2019 | 45 000 |
4 | Labor disputes (resolution of labor disputes in the interests of the employer) | Nur-Sultan | Kaiyrbekov B.Z. | 08.10.2019 | 20 000 |
5 | Economic disputes. Analysis of judicial practice. Making decisions based on practice analysis | Nur-Sultan | Kaiyrbekov B.Z. | 09.10.2019 | 20 000 |
6 | Changes in the rules of public procurement, effective from September 01, 2019 | Almaty | Tursynbay ZH.R. | 10-11.10.2019 | 45 000 |
7 | Changes in the rules of public procurement, effective from September 01, 2019 | Nur-Sultan | Turmanova D.A. | 7-8.10.2019 | 50 000 |
8 | Web-based electronic development plan | Almaty | Yeszhanova G.N. | 17-18.10.2019 | 50 000 |
9 | Counteraction to the legalization (laundering) of proceeds from crime and the financing of terrorism (AML FT) introductory course | Nur-Sultan | Kobzeva N.G. | 27.11.2019 | 38 000 |
10 | Counteraction to the legalization (laundering) of proceeds from crime and the financing of terrorism (AML FT) introductory course | Almaty | Kobzeva N.G. | 25.10.2019
21.12.2019 |
38 000 |
11 | Development Plan and Report in a new format on the basis of forms approved by the Rules for development, approval of development plans of AO and LLP, state enterprises | Nur-Sultan | Akataeva I.A. | 07-08.10.2019 | 50 000 |
12 | Countering the legalization (laundering) of proceeds of crime and the financing of terrorism (AML FT) introductory course basic course | Almaty | Kobzeva N.G. | 28-29.10.2019
12-13.12.2019 |
45 000 |
13 | Countering the legalization (laundering) of proceeds of crime and the financing of terrorism (AML FT) introductory course basic course | Nur-Sultan | Kobzeva N.G. | 28-29.11.2019 | 45 000 |
14 | Countering the legalization (laundering) of proceeds of crime and the financing of terrorism (AML FT) introductory course (training) | Almaty | Kobzeva N.G. | 9-10.10.2019 | 40 000 |
15 | Advanced course of MS Excel and basics of data analysis | Nur-Sultan | Kharuk S.Yu. | 14-17.10.2019 | 50 000 |
16 | Cost and production cost accounting | Nur-Sultan | Kamerdenova B.Zh. | 14-18.10.2019 | 65 000 |
17 | Organization of regulation of labor and wages | Nur-Sultan | Muslimova S.G. | 30-31.10.2019 | 55 000 |
18 | New in IFRS. Recent changes and practical aspects | Nur-Sultan | Galyamova G.K. | 16.10.2019 | 42 000 |
19 | Tax consultant of the Republic of Kazakhstan | Nur-Sultan | Muslimova S.G. | 28.10-03.11.2019 | 90 000 |
20 | Deferred tax accounting problems | Nur-Sultan | Muslimova S.G. | 29.10.2019 | 35 000 |
21 | New in IFRS and practical aspects | Almaty | Kaliev D.Sh. | 28-29.10.2019 | 35 000 |
22 | Financial management and financial analysis | Nur-Sultan | Kamerdenova B.Zh. | 11-15.11.2019 | 65 000 |
23 | Innovations in Taxation and other relevant issues of the Tax legislation, Tax administration for 2019 | Almaty | Abdirova A.Zh. | 26.11.2019 | 35 000 |
24 | Cash Flow Statement: Indirect Method | Nur-Sultan | Galyamova G.K. | 14-15.11.2019 | 42 000 |
25 | Advanced course of MS Excel and basics of data analysis | Nur-Sultan | Kharuk S.Yu. | 18-21.11.2019 | 50 000 |
26 | Financial Modeling Using Excel | Nur-Sultan | Akataev E.A. | 05-06.11.2019 | 180 000 |
27 | Draft of new changes to the TC. The procedure for the introduction of electronic labor contracts. Procedural nuances of execution of transfers, dismissal and holidays of the employee. Features of labor relations with foreign workers | Nur-Sultan | Kairbekov B.Z. | 07-08.11.2019 | 55 000 |
28 | Features of accounting for rental relationships | Nur-Sultan | Galyamova G.K. | 12.11.2019 | 35 000 |
29 | Planning and Budgeting | Nur-Sultan | Maltseva M.V. | 12-13.12.2019 | 68 000 |
30 | Tax and accounting OS. Review of May 2019 tax code amendments | Almaty | Abdirova A.Zh. | 27.11.2019 | 35 000 |
31 | Advanced course of MS Excel and basics of data analysis | Nur-Sultan | Kharuk S.Yu | 10-13.12.2019 | 50 000 |
32 | Banking, pension, insurance legislation | Nur-Sultan | Kim L.V. | 14-20.10.2019 | 95 000 |
33 | |||||
38 |
* — dates can be adjusted as agreed with the customer.
Venue: Nur-Sultan, left bank, Nur-Sultan, Turkestan St., 10, NP-52, LCD «Korkem-2»
The cost includes: participation in the seminar, coffee break, detailed handouts on paper, certificate.
To register for training, contact us by phone: 8 (7172) 92 32 90
e — mail: zerde-kz@mail.ru, www.edu-zerde.kz.
SUBMIT YOUR APPLICATION!